Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountA 1x Shimano drivetrain and lightweight aluminum frame make it a great choice for anyone who wants to ride a mountain bike year-round, no matter the weather.
*Please note - spec applies to all sizes unless listed separately
Frame | Alpha Platinum Aluminum, tapered head tube, internal derailleur & dropper post routing, rack mounts, 197x12mm adjustable horizontal sliding dropouts |
---|---|
Fork | Bontrager Haru, tapered alloy steerer, OCLV Carbon lowers, 490mm axle-to-crown, 15x150mm thru axle |
Max compatible fork travel | 100mm (513mm axle-to-crown) |
Hub front | Bontrager alloy, sealed bearing, 6-bolt, 15x150mm thru axle |
---|---|
Skewer front | Bontrager Switch thru axle, removable lever |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano 10 freehub, 197x12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | SUNRingle Mulefut 80 SL, 32-hole cutout |
*Tire | Size: S, M, L, XL Bontrager Gnarwhal Team Issue, Tubeless Ready, Inner Strength sidewalls, studdable, aramid bead, 120 tpi, 27.5x4.50'' |
Size: S, M Bontrager Gnarwhal Team Issue, Tubeless Ready, Inner Strength sidewalls, studdable, aramid bead, 120 tpi, 27.5x3.80'' |
|
Max tire size | 27.5x4.50" or 26x4.70" |
Shifter | Shimano Deore M4100, 10 speed |
---|---|
Rear derailleur | Shimano Deore M5120, long cage |
*Crank | Size: S Race Face Ride, 28T steel ring, 170mm length |
Size: M, L, XL Race Face Ride, 28T steel ring, 175mm length |
|
Bottom bracket | Race Face, 121mm, PressFit |
Cassette | Shimano Deore M4100, 11-46, 10 speed |
Chain | KMC X10, 10 speed |
Pedal | VP-536 nylon platform |
Max chainring size | 1x: 32T, 2x: 36/22 |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
---|---|
*Seatpost | Size: S TranzX JD-YSP18, 100mm travel, internal routing, 31.6mm, 361mm length |
Size: M TranzX JD-YSP18, 120 mm travel, internal routing, 31.6 mm, 403 mm length |
|
Size: L, XL TranzX JD-YSP18, 130mm travel, internal routing, 31.6 mm, 425 mm length |
|
Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
*Stem | Size: S Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 60 mm length |
Size: M Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length |
|
Size: L Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length |
|
Size: XL Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length |
|
Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
Brake rotor | Avid G2 CleanSweep, 6-bolt, 160 mm |
Brake Set | SRAM Level hydraulic disc |
Weight | M - 14.66 kg / 32.33 lbs (with tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.